What is a Log?
A log is an emission calculation in the Cozero Platform for a specific emission category or subcategory, e.g. the emission calculation of travel emissions can be one log.
What is an emission category?
An emission category is an activity of the company (e.g. Travel, Heating consumption, Power consumption) for which emissions can be calculated.
A log will always be associated to a specific emission category and is based on a data input of an underlying business activity/process that can be provided through different means. After this input is provided, the footprint is directly calculated through our emission calculation algorithms.
The Cozero emission categories align to carbon accounting principles, as defined in the GHG Protocol. Cozero created categories slightly different than those in the GHG protocol with the goal to make it more comprehensible for the user. Each category aligns to a specific emission scope as defined by the GHG protocol, either scope 1, 2 or 3.
A summary of the Cozero Log categories
GHG Scope | Cozero Category | Description | Example of data sources |
Scope 1 | Facility fuel Use | Emissions from companies burning fuels, like for heating or industrial processes, in their own buildings or facilities. The company can buy or generate the fuels used (e.g. natural gas, LPG, gas oil, and coal). District heating is not included. | - Utility bills - Invoices for fuel purchases - Data on duration of operation of equipment |
Scope 1 | Equipment gas leakage | Fugitive emissions from releases of industrial gasses from electrical equipment (e.g. refrigeration, air conditioning, heat pumps, fire suppression, and other industrial equipment). | - HVAC or refrigeration maintenance records - Direct measurement on device |
Scope 1 | Company vehicles | Emissions from fuel and electricity consumption from means of transport. This includes company-owned or controlled vehicles (gas and electric) as well as on-site mobile equipment (e.g. forklifts and construction equipment). | - Invoices for fuel purchases for fleet - Data on vehicle mileage (odometer) |
Scope 2 | Electricity | Emissions from the generation of electricity that is consumed by the company (e.g. self-generated, renewable purchase agreements, local electricity mix). | - Utility bills or invoices - Electricity / contract provider |
Scope 2 | Purchased heat, steam & cooling | Emissions from the generation of heat, steam and cooling acquired and consumed by the company (e.g. district heating or cooling). | - Utility bills or invoices - Electricity / contract provider |
Scope 3.1 | Production goods & materials | Supply chain emissions from resources and materials bought for use in product manufacturing or for re-sale by the company (e.g. raw materials or finished products for resale). | - Internal data system (e.g. Bill of Materials) - Procurement records - Direct supplier CO2e data |
Scope 3.1 | Office goods | Emissions from items bought for use in the company (e.g. office furniture, computers, telephones, or copy paper). | - Procurement records - Direct supplier CO2e data |
Scope 3.1 | Purchased services | Emissions from external service providers that the company hires to perform various tasks (e.g. IT servers, security services, consulting assistance). | - Procurement records - Direct supplier CO2e data |
Scope 3.2 | Capital Goods | Emissions from the purchase of large equipment and infrastructure with an extended life, used for company operations (e.g. vehicles, machinery, and buildings). | - Procurement records - Direct supplier CO2e data |
Scope 3.4 | Purchased logistics | Emissions from external logistics services used by the company for the distribution and storage of goods (e.g. warehouses, distribution centers, and retail facilities). This covers the transportation of goods from direct suppliers to the company's facilities and the transportation of sold products to customers. | - Procurement records - Logistics supplier data |
Scope 3.5 | Operational waste | Emissions from treating and disposing of solid waste generated by the company, but handled by others (e.g. a manufacturing company producing electronic devices and generating waste during production). | - Internal data system - Procurement records - Waste management provider |
Scope 3.5 | Operational water management | Emissions from the handling and disposal of wastewater produced by the company during its operations, but managed by a specialized provider. | - Internal data system - Procurement records - Waste management provider |
Scope 3.6 | Business travel | Emissions from employees traveling to work using vehicles that don't belong to the company (e.g air travel, road vehicles, and even hotel stays). | - Procurement records or internal tracking system - Travel provider data - Employee survey on transport |
Scope 3.7 | Employee commuting | Emissions from employees traveling between home and the workplace. This includes public and private modes of transport (e.g. car and rail travel). Emissions from remote work are also included here. | - Employee survey on transport - HR data on working days |
Scope 3.8 | Assets leased from others | Emissions produced when the company rents assets for its operations, (e.g. vehicles and facilities) instead of owning them. | - Leasing statements or data from leasing company |
Scope 3.9 | Logistics of sold products | Emissions from the distribution and storage of the company’s products by external providers, who deliver them to customers. These logistic services are not paid for by the reporting company. | - Internal data systems (e.g. weight of goods transported) - Data on products sold (e.g. sales) |
Scope 3.10 | Processing of intermediary products | Emissions generated by other companies, through the processing of semi-finished products sold by the reporting company (e.g. fabric processed by a clothing manufacturer after being sold by a textile company). | - Data on products sold (e.g. sales) |
Scope 3.11 | Use of sold products | Emissions from the use of products produced by the reporting company. This includes energy- & fuel-consumption of the products (e.g. vehicles, appliances, software) and emissions that are created during use (e.g. refrigerant leaks). | - Data on products sold (e.g. sales) |
Scope 3.12 | End-of-life treatment of sold products | Emissions from recycling or disposing of sold products by a waste management company (e.g. old electronic devices returned for recycling). | - Data on products sold (e.g. sales) |
Scope 3.13 | Assets leased to others | Emissions from assets that belong to the company but are rented out and operated by external companies (e.g. a company renting out its vehicles to external delivery services). | - Internal data system (eg. Facilities management) |
Scope 3.14 | Franchises | Emissions from running franchises by the franchise owner (e.g. energy consumption of the franchise). | - Direct data from franchises |
Scope 3.15 | Investments | Emissions produced by financial investments or businesses in which the company has invested its money (e.g. stock and debt investments or equity in other companies). | - Internal data systems (e.g. Finance data) |
Modeled categories: Cozero models these categories based on reported energy consumption and therefore they do not require input by the reporting company.
GHG Scope | Cozero Category | Description |
Scope 3.3 | Purchased fuel - upstream emissions | Upstream emissions from purchased fuel (from raw material extraction up to the point of, but excluding combustion). |
Scope 3.3 | Purchased electricity - upstream emissions | Upstream emissions from purchased electricity (from raw material extraction up to the point of, but excluding, combustion by a power generator). |
Scope 3.3 | Purchased electricity - transmission and distribution losses | Upstream emissions of energy consumed in a Transmission and Distribution (T&D) system. |
Scope 3.3 | Purchased electricity - sold to consumers | For purchased electricity that is sold to end users, emissions from the generation of purchased energy. |